APPLICATIONS | |
● Live performance | |
● Stadge | |
● Multi-function room, club | |
TECHNICAL SPECIFICATIONS | |
Drivers | 1×15" LF driver, 3" voice coil |
1×1.5" HF compression driver, 3" voice coil | |
Frequency Response | 40Hz-19KHz |
Dispersion | 110˚ horizontal, 60˚ vertical |
Sensitivity | 105.6 dB/W/m |
Max Sensitivity(SPL) | 132dB continuous, 138dB peak |
Nominal lmpedance | 8 ohms |
Rated Power | 450W AES,1800W peak |
Crossover | 1.85 kHz |
Finishing | Gloss paint or oil-based coating with water textured |
(color can be customized) | |
Connectors | 2×Speakon NL4MP |
Fittings | 12X M8 threaded inserts |
Dimensions(W*H*D) | 452mm×705mm×420mm |
Weight | 28.5Kg |
Studio Series:
BP15



Product Info
User manual Download